<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//api.decomengineering.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://api.decomengineering.co.uk/project/</loc>
		<lastmod>2026-03-25T12:03:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/c1-chop-saw-thailand-pipeline-cut-and-lift/</loc>
		<lastmod>2025-06-30T10:27:37+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/04/malaysia-cs-2nd-800w.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/04/Thailand-1-1024-683.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/04/malaysia-cs-2nd-800w.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/133mm-umbilical-steel-rope-outer/</loc>
		<lastmod>2025-06-30T10:40:14+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-13.30.31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-13.30.31.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/340mm-steel-pipe-x65-steel/</loc>
		<lastmod>2025-06-30T10:42:53+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/04/Screenshot-2024-04-18-at-11.37.04.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/04/Screenshot-2024-04-18-at-11.37.04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/610mm-with-2-string-inner-both-grouted-carbon-steel/</loc>
		<lastmod>2025-06-30T10:51:11+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-10.52.33.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-10.52.33.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/405mm-outer-with-2-string-inner-both-grouted-carbon-steel/</loc>
		<lastmod>2025-06-30T10:53:09+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-10.57.00.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-10.57.00.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/601mm-spu-fbe-coated-pipe/</loc>
		<lastmod>2025-06-30T10:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-13.36.13.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-13.36.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/20-inch-rovcon-termination-head/</loc>
		<lastmod>2025-06-30T11:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-10.24.03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Screenshot-2024-07-23-at-10.24.03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/fpso-mooring-serverance/</loc>
		<lastmod>2026-02-05T16:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/mooring-chain-cutter-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/br-petrobras.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/shenandoah/</loc>
		<lastmod>2026-02-05T17:49:19+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2025/11/Shenandoah-case-study-image-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/subsea-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/beacon-offshore-energy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/ukcs-risers-carbon-steel-duplex/</loc>
		<lastmod>2026-03-16T11:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/carbon-steel-cut.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/deep-ocean.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/01/shell.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/accelerator-rod-cut/</loc>
		<lastmod>2026-03-16T11:47:58+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/accelerator-rod-cut.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/exceed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/efficient-koscon-and-mooring-chain-cuts/</loc>
		<lastmod>2026-03-16T12:30:05+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/c1-24-india.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/technip.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/woodside-energy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/barrow-island/</loc>
		<lastmod>2026-03-16T12:31:07+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/c1-12-barrow.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/liberty_industrial.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/01/chevron-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/pipeline-cut-lift/</loc>
		<lastmod>2026-03-24T12:00:55+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/pipeline-cut.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/01/shell.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/subsea-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/c1-46-carbon-steel-super-duplex/</loc>
		<lastmod>2026-03-24T12:02:43+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/c1-46-north-sea-job.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/deep-ocean.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/fpso-subsea-cutting/</loc>
		<lastmod>2026-03-24T12:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/rov-cutting-machine.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/petronas-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/pipe-cutting-10-16-steel-pipe/</loc>
		<lastmod>2026-03-24T12:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/c1-24-night-india.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/01/chevron-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/wind-farm-electrical-cable-cutting/</loc>
		<lastmod>2026-03-24T15:12:34+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/wind-farm-cable-cut.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/james-fisher.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/jumper-connector-recovery/</loc>
		<lastmod>2026-03-24T15:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/c1-24-underwater.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/01/total-energies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/griffin-enfield-stybarrow/</loc>
		<lastmod>2026-03-24T15:32:49+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/Screenshot-2026-03-11-154243.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/technip.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/woodside-energy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/arvi/</loc>
		<lastmod>2026-03-24T17:01:17+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/chop-saw-on-pipe.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/arvi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/gasunie.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/well-conductor-cutting-norway/</loc>
		<lastmod>2026-03-24T17:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/06/12_1_sea_only-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/allseas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/pipe-cutting-cwc-pipeline/</loc>
		<lastmod>2026-03-24T17:05:22+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/c1-24-mexico.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/claxton.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/brent-charlie-conductor-decommissioning/</loc>
		<lastmod>2026-03-24T17:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/c132.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/allseas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/stybarrow-flowline/</loc>
		<lastmod>2026-03-24T17:09:14+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/flowline-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/mma-offshore-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/woodside-energy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/stybarrow-mooring-chain/</loc>
		<lastmod>2026-03-24T17:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/06/12_1_sea_only-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/03/technip.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/woodside-energy.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/troll-b/</loc>
		<lastmod>2026-03-24T17:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/07/Decom-Renewables-Case-Study-Asia.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/01/equinor.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/envirent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://api.decomengineering.co.uk/project/agbami/</loc>
		<lastmod>2026-03-25T12:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2024/06/12_1_sea_only-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/chevron-icon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://api.decomengineering.co.uk/wp-content/uploads/2026/02/mcdermott.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->